<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Relevance</title>
	<atom:link href="http://www.appliedrelevance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedrelevance.com</link>
	<description>Enterprise Taxonomy Experts</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DataFacet Updated</title>
		<link>http://www.appliedrelevance.com/2012/01/17/datafacet-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datafacet-updated</link>
		<comments>http://www.appliedrelevance.com/2012/01/17/datafacet-updated/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:17:04 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedrelevance.com/?p=1301</guid>
		<description><![CDATA[DataFacet 2010 for SharePoint has been updated to version 2.1.1287. Please visit appliedrelevance.com/downloads and log in to download the current package. What changed? &#160; New or Updated Feature(s): Multiple term group support &#8211; you can now create a term set under any term group and it is available for tagging. Bugs: Fixed issue where annotator overwrites manually added [...]]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2012/01/17/datafacet-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataFacet for SharePoint Updated</title>
		<link>http://www.appliedrelevance.com/2011/12/29/datafacet-for-sharepoint-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datafacet-for-sharepoint-updated</link>
		<comments>http://www.appliedrelevance.com/2011/12/29/datafacet-for-sharepoint-updated/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:56:48 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[2.1.1278]]></category>
		<category><![CDATA[DataFacet]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.appliedrelevance.com/?p=1218</guid>
		<description><![CDATA[DataFacet 2010 for SharePoint has been updated. Please visit www.appliedrelevance.com or click the following link to download: Download DataFacet 2010 version 2.1.1278 Thanks!]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/12/29/datafacet-for-sharepoint-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; IMF</title>
		<link>http://www.appliedrelevance.com/2011/11/08/case-study-imf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-imf</link>
		<comments>http://www.appliedrelevance.com/2011/11/08/case-study-imf/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:00:47 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.appliedrelevance.com/?p=1108</guid>
		<description><![CDATA["The IMF engaged Applied Relevance, a provider of taxonomy management software designed to augment search engines such as FAST Search Server 2010, to ensure that employees receive highly relevant search results." ]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/11/08/case-study-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Relevance to Exhibit at Online Information 2011 in London</title>
		<link>http://www.appliedrelevance.com/2011/10/16/applied-relevance-to-exhibit-at-london-online-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applied-relevance-to-exhibit-at-london-online-2011</link>
		<comments>http://www.appliedrelevance.com/2011/10/16/applied-relevance-to-exhibit-at-london-online-2011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:57:25 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.appliedrelevance.com/?p=718</guid>
		<description><![CDATA[Please join Applied Relevance at the London Online conference from 29-November - 2-December at National Hall, Olympia, London.   The theme our exhibit is "Agile Taxonomies for Agile Publishing".  We are partnering with Really Strategies, iFactory and MarkLogic in sponsoring the event.]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/10/16/applied-relevance-to-exhibit-at-london-online-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Semantics for Apache Solr</title>
		<link>http://www.appliedrelevance.com/2011/09/28/ar-semantics-for-apache-solr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ar-semantics-for-apache-solr</link>
		<comments>http://www.appliedrelevance.com/2011/09/28/ar-semantics-for-apache-solr/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:36:50 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://demo.appliedrelevance.com:8888/?p=370</guid>
		<description><![CDATA[Apache Solr is a powerful enterprise search and faceted navigation engine that powers some of the most heavily travelled sites on the Internet, including  CNET Reviews, Linked-In, Netflix and others.   ]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/09/28/ar-semantics-for-apache-solr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxonomy Manager</title>
		<link>http://www.appliedrelevance.com/2011/09/26/taxonomy-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxonomy-manager</link>
		<comments>http://www.appliedrelevance.com/2011/09/26/taxonomy-manager/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:54:09 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://demo.appliedrelevance.com:8888/?p=49</guid>
		<description><![CDATA[AR·Taxonomy is an easy-to-use taxonomy editor and manager. It is designed to be simple for librarians, taxonomists, semantic experts and knowledge engineers to take control of the enterprise vocabulary.]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/09/26/taxonomy-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataFacet for SharePoint Release 2.1</title>
		<link>http://www.appliedrelevance.com/2011/09/18/datafacet-for-sharepoint-2010-release-2-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datafacet-for-sharepoint-2010-release-2-1</link>
		<comments>http://www.appliedrelevance.com/2011/09/18/datafacet-for-sharepoint-2010-release-2-1/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:00:14 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[DataFacet]]></category>

		<guid isPermaLink="false">http://demo.appliedrelevance.com:8888/?p=230</guid>
		<description><![CDATA[DataFacet for SharePoint 2010 release 2.1 is now available.   This release includes the following new and improved features: Vastly improved installer.   Installations now take just a few minutes on most SharePoint farms. More stable licensing. No more &#8220;phone home&#8221; license keys. New options for re-annotating existing documents. Complete integration with FAST for SharePoint [...]]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/09/18/datafacet-for-sharepoint-2010-release-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Everitt, Applied Relevance&#8217;s CEO to speak at Enterprise Search Summit</title>
		<link>http://www.appliedrelevance.com/2011/05/11/george-everitt-applied-relevances-ceo-to-speak-at-enterprise-search-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-everitt-applied-relevances-ceo-to-speak-at-enterprise-search-summit</link>
		<comments>http://www.appliedrelevance.com/2011/05/11/george-everitt-applied-relevances-ceo-to-speak-at-enterprise-search-summit/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:12:22 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[DataFacet]]></category>
		<category><![CDATA[Enterprise Search Summit]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://demo.appliedrelevance.com:8888/?p=261</guid>
		<description><![CDATA[George Everitt, Applied Relevance&#8217;s founder and president, will be speaking at the Enterprise Search Summit, a 2-day, in-depth conference that covers the development, implementation and enhancement of cutting-edge internal search capabilities, to be held on the 10th &#038; 11th of May, at the Hilton New York. Mr Everrit will be speaking alongside other presentors from [...]]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/05/11/george-everitt-applied-relevances-ceo-to-speak-at-enterprise-search-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Relevance Launches Semantic Software for MarkLogic Server</title>
		<link>http://www.appliedrelevance.com/2011/05/08/applied-relevance-launches-semantic-software-for-marklogic-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applied-relevance-launches-semantic-software-for-marklogic-server</link>
		<comments>http://www.appliedrelevance.com/2011/05/08/applied-relevance-launches-semantic-software-for-marklogic-server/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:52:59 +0000</pubDate>
		<dc:creator>Applied Relevance</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MarkLogic]]></category>

		<guid isPermaLink="false">http://demo.appliedrelevance.com:8888/?p=256</guid>
		<description><![CDATA[AR·Semantics is an easy-to-use taxonomy management and categorization service for MarkLogic Server ST. PETERSBURG, Fla. — May 6, 2011 — Applied Relevance today introduced AR·Semantics for MarkLogic Server, the next generation of its software suite for managing taxonomies, classifying documents, faceted search and directed navigation. AR·Semantics features a functional user interface for building and managing hierarchical data models for [...]]]></description>
		<wfw:commentRss>http://www.appliedrelevance.com/2011/05/08/applied-relevance-launches-semantic-software-for-marklogic-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

