Coveo Enterprise Search
Coveo Enterprise Search is a high performance search engine that supports “deep facet” technology.
Coveo Enterprise search is powerful and comprehensive, yet easy to deploy and manage.
The AR·Navigator component provides contextual awareness that immediately and starkly displays all related topics based on user queries and augmented semantic relevance.
Coveo provides lightning fast search across all enterprise repositories, while honoring security constraints demanded by today’s operating environment.
| Feature | Benefit |
| Automatic Classification | AR·Classifier automatically adds taxonomy metadata to documents in any repository. It is a straight-forward but powerful way to add context to enterprise documents stored in content management systems, enterprise search, ediscovery, compliance and governance, and business intelligence platforms. |
| Taxonomy Manager | AR·Taxonomy is an easy-to-use taxonomy editor and manager. It is designed to be simple for librarians, taxonomists, semantic experts and knowledge engineers to take control of the enterprise vocabulary.With a modern browser-based drag-and-drop user interface, AR·Taxonomy is a pleasure to use. It provides real-time preview of taxonomy rules with instant feedback of classification results. |
| Tagging Engine | AR·Classifier is a high-performance tagging engine that can handle hundreds-of-thousands of patterns per second. It is fully scalable to the largest datasets, yet easy to install and configure. |
| Multi-Platform | AR·Classifier runs natively on Microsoft .Net, SharePoint and Java J2EE platforms. AR·Taxonomy is browser-based and runs on all modern browsers with a fully-interactive AJAX interface. |
| Faceted Search | AR·Navigator for Coveo Enterpries Search adds “deep facet” navigation for taxonomies to Coveo’s existing faceted navigation facilities. Users can find what they were looking for faster by zeroing-in on the documents that they are really interested in with a few clicks of a mouse. |
| Coveo Integration | The integration between AR·Semantics and Coveo Enterprise Search was jointly engineered by Applied Relevance and Coveo to provide a tight, well-supported infrastructure. We can take advantage of the unique features provided by both products in a seamless experience. Coveo provides an extraordinarily powerful and modern search engine, while Applied Relevance provides taxonomy services and semantic navigation. |

AR·Semantics provides automatic tagging, taxonomy management and faceted navigation features to enterprise content management and enterprise search applications.